two metronomes · beat tones · noise · drift-free timing
| Band | Rate | What it's "for" (lore) |
|---|---|---|
| Delta | 0.5–4 Hz | Deep dreamless sleep, physical recovery. Used for sleep onset and deep rest. |
| Theta | 4–8 Hz | Drowsy, meditative, hypnagogic. Used for meditation, creativity, deep relaxation. |
| Alpha | 8–12 Hz | Calm but awake, "relaxed alert." Used for relaxation, light focus, stress relief. |
| Beta | 13–30 Hz | Active, engaged, problem-solving. Used for focus, alertness, concentration. |
| Gamma | 30 Hz+ | Peak concentration, high-level processing. Used for sharp focus, "flow." |
| Color | Character | What it's "for" (lore) |
|---|---|---|
| Brown | Deep, rumbly, bass-heavy | Masking low rumble, grounding, sleep. Like a waterfall or heavy rain. |
| Pink | Balanced, natural | Focus and sleep; the most "natural" sounding. Like steady rainfall or wind. |
| White | Bright, full hiss | Masking sudden sounds, blocking distractions. Like static or a fan. |
| Type | Needs | What it's "for" (lore) |
|---|---|---|
| Binaural | Headphones | The classic. Subtle; the beat is built by your brain from the two ears. |
| Monaural | Anything | Stronger, more present beat. Works on speakers; good when headphones aren't an option. |
| Isochronic | Anything | The most overt pulse. Often described as the most "engaging" for focus. |
Everything runs locally in your browser. Uploaded sounds are not sent anywhere.